Ab Scandi Net Oy

Itäinen Jokitie 362
66900 Uusikaarlepyy

tfn +358 6 722 1544
info@scandinet.fi

Trawls and accessories

Every trawl made by Scandi Net is different because they are tailored according to the vessel and customer requirements. We manufacture bottom, Pelagic and semi-Pelagic trawls for regular and pair trawling, hand-made to exact specifications.

Trawls are at the heart of Scandi Net's business. Our employees are proud of their work as highly qualified professionals who are able to declare for every trawl they make: 'I’ve made this!’ Such pride is duly justified because each trawl is made by a single employee from beginning to end – and an Ostrobothnian craftsman will not release a product to a customer unless it is of the highest standard.

Scandi Net’s customers have learnt that we possess the skills it takes to do a good job. Light in weight and highly durable, our trawls are easy and economical to tow.

 

Ropes and wires

Danline ropes


Danline 8-strand, braided

Weight: 0,93 g/cm³, floating
Package: coil
Color: green/black

Articleno Ø mm Breaking
strength Kg
Kg/m m/coil Ca weight
kg/pc
5208M24110 24 10400 0,261 110 28,70
5208M28110 28 13900 0,355 110 39,00
5208M32110 32 17900 0,464 110 51,00
5208M36110 36 22400 0,587 110 64,50


Danline 3-strand

Weight: 0,93 g/cm³, floating
Package: 220 m coil
Color: green/black

Articleno Ø mm Breaking
strength Kg
Kg/m m/coil Ca weight
kg/pc
5103M06220 6 676 0,018 220 3,90
5103M08220 8 1170 0,029 220 6,30
5103M10220 10 1800 0,046 220 10,20
5103M12220 12 2540 0,065 220 14,40
5103M14220 14 3400 0,081 220 17,80
5103M16220 16 4350 0,117 220 25,70
5103M118220 18 5450 0,150 220 32,90
5103M20220 20 6620 0,182 220 40,00
5103M24220 24 9280 0,267 220 58,70
5103M28220 28 12300 0,355 220 78,00
5103M30220 30 14000 0,393 220 86,50
5103M32220 32 15700 0,455 110 50,00

 

Weight: 0,93 g/cm³, floating
Package: plastic flange
Color: green/black

Articleno Ø mm Breaking
strength Kg
Kg/m m/flange Ca weight
kg/kpl
5103M03F 3 340 0,006 1500 8,75
5103M06F 6 676 0,016 405 6,50
5103M08F 8 1170 0,031 248 7,59
5103M10F 10 1800 0,047 192 8,93
5103M12F 12 2540 0,065 102 6,64

 

Weight: 0,93 g/cm³, floating
Package: cardboard box
Color: green/black

Articleno Ø mm Breaking
strength Kg
Kg/m m/box Ca weight
kg/kpl
5103M06M 6 676 0,016 2000 32,60
5103M08M 8 1170 0,029 1100 31,90
5103M10M 10 1800 0,045 700 31,70
5103M12M 12 2540 0,065 450 29,30


Danline 4-strand

Weight: 0,93 g/cm³, floating
Package: coil
Color: green/black

Articleno Ø mm Breaking
strength Kg
Kg/m m/coil

Ca weight
kg/pc

5104H36110 36 19400 0,605 110 66,60
5104H36110 40 23400 0,691 110 76,00
5104H36110 44 27700 0,845 110 93,00
Polyethylene ropes


Corfi -Polyeteeni 3-strand

Weight: 0,95 g/cm³, floating
Package: coil
Color: orange

Articleno Ø mm Breaking
strength Kg
Kg/m m/coil Ca weight
kg/pc
54PE0306220 6 400 0,018 220 4,00
54PE0308220 8 700 0,033 220 7,75
54PE0310220 10 1090 0,050 220 10,10
54PE0312220 12 1540 0,070 220 18,70
54PE0314220 14 2090 0,095 220 23,00
54PE0316220 16 2800 0,130 220 28,70
54PE0318220 18 3470 0,160 220 35,20


Polyethylene, braided

Weight: 0,95 g/cm³, floating
Package: coil
Color: orange

Articleno Ø mm Breaking
strength Kg
Kg/m m/coil ca weight
kg/pc
54PEB06220 6 400 0,018 220 3,90
54PEB08220 8 700 0,033 220 7,00
54PEB10220 10 1090 0,050 220 10,90
54PEB12220 12 1540 0,070 220 15,10
54PEB14220 14 2090 0,095 220 20,50

 

Weight: 0,95 g/cm³, floating
Package: plastic flange
Color: orange

Articleno Ø mm Breaking
strength Kg
Kg/m m/flange Ca weight
kg/pc
54PEB06F 6 400 0,018 220 3,37
54PEB08F 8 700 0,033 220 4,30
54PEB10F 10 1090 0,050 220 5,85
54PEB12F 12 1540 0,070 190 11,60
Polyester ropes


Polyester 3- twine

Weigjt: 1,38 g/cm³, uppoava
Package: coil
Color: white

Articleno Ø mm Breaking
strength Kg
Kg/m m/coil Ca weight
kg/pc
5303PS06220 6 608 0,027 220 6,00
5303PS08220 8 1050 0,049 220 10,70
5303PS10220 10 1050 0,076 220 16,70
5303PS12220 12 2300 0,109 220 23,90
5303PS14220 14 3090 0,149 220 32,70
5303PS16220 16 3980 0,194 220 42,60
5303PS20220 20 3030 0,303 220 66,60

 

Weight: 1,38 g/cm³, sinking
Package: plastic flange
Color: blue

Articleno Ø mm Breaking
strength Kg
Kg/m m/flange Ca weight
kg/kpl
5303PS08F 8 1050 0,049 220 10,67
5303PS10F 10 1050 0,076 130 9,85
5303PS12F 12 2300 0,109 93 10,14
Nylon ropes


Nylon 3-strand twined

Weight: 1,14 g/cm³, sinking
Package: plastic flange
Color: white

Articleno Ø mm Breaking
strength Kg
Kg/m m/flange Ca weight
kg/pc
5303PA08F 8 1380 0,040 220 8,70
5303PA10F 10 2120 0,062 130 8,00
5303PA12F 12 3010 0,089 95 9,00
Dyneema and Atlantic ropes


12-braided Dyneema

Model Ø mm Breaking
strength ton
m/kg Ca weight
kg/m
1x8 SK 75 6,0 4,0 50,0 2,0
1x8 SK 75 8,0 8,1 28,5 4,0
1x12 SK 75 9,0 10,1 24,0 4,2
1x12 SK 75 10,0 10,9 20,4 5,0
1x12 SK 75 11,0 14,6 15,5 6,4
1x12 SK 75 12,0 17,8 11,6 9,0
1x12 SK 75 14,0 21,7 8,6 12,0
1x12 SK 75 16,0 26,1 6,9 14,0
1x12 SK 75 18,0 35,8 5,2 19,0
1x12 SK 75 20,0 40,8 4,6 22,0
1x12 SK 75 22,0 50,5 3,8 26,0
1x12 SK 75 24,0 60,0 2,9 34,0
1x12 SK 75 26,0 65,0 2,8 36,0
1x12 SK 75 28,0 71,0 2,4 40,0
2x12 SK 75 30,0 77,8 2,3 43,0
2x12 SK 75 32,0 87,2 2,1 48,0
2x12 SK 75 34,0 92,2 2,0 49,0
2x12 SK 75 36,0 106,7 1,6 60,0
2x12 SK 75 38,0 132,8 1,4 68,0
2x12 SK 75 40,0 145,0 1,3 73,0


12-braided Atlantic line

Model Ø mm Breaking
strength ton
m/kg Ca weight
kg/m
12-braided 10,0 5,5 9,4 10,6
12-braided 12,0 6,5 7,5 13,3
12-braided 14,0 9,4 6,4 15,7
12-braided 16,0 11,1 5,4 18,5
12-braided 18,0 14,1 4,8 20,7
12-braided 20,0 16,5 4,3 23,3
12-braided 24,0 20,2 3,1 32,3
12-braided 30,0 24,3 2,4 41,7
12-braided 32,0 26,5 2,2 46,0
12-braided 36,0 32,0 1,7 60,0


12-braided Dyneema + Pes cover

Model Ø mm Ø including
overfletning mm

Breaking
strength ton 
1x12 SK 75 6,0 9,0 4,0
1x12 SK 75 8,0 11,0 8,1
1x12 SK 75 10,0 13,0 10,9
1x12 SK 75 12,0 16,0 17,8
1x12 SK 75 14,0 19,0 21,7
1x12 SK 75 16,0 22,0 26,1
1x12 SK 75 18,0 24,0 35,8
1x12 SK 75 20,0 26,0 40,8
1x12 SK 75 22,0 28,0 50,5
1x12 SK 75 24,0 30,0 60,0
1x12 SK 75 26,0 32,0 65,0
1x12 SK 75 28,0 34,0 71,0
2x12 SK 75 30,0 36,0 77,8
2x12 SK 75 32,0 48,0 87,2
2x12 SK 75 34,0 42,0 92,2
2x12 SK 75 36,0 44,0 106,7
2x12 SK 75 38,0 46,0 132,8
2x12 SK 75 40,0 48,0 145,0
Combination ropes & trawlwire


Combination ropes + IWRC

Galv 160 kp/mm² = 1570 N/mm²
Color: blue/white

Model Ø mm Steel
area mm²
Construction Ca weight
kg/m
Breaking
load kp
IWRC 8 7,9 6 x 6 x 0,40 0,093 1600
IWRC 10 13 6 x 6 x 0,50 0,153 2600
IWRC 12 15,8 6 x 7 x 0,52 0,218 3100
IWRC 14 23,8 6 x 8 x 0,60 0,281 4650
IWRC 16 32,4 6 x 8 x 0,70 0,369 6200
IWRC 18 40,3 6 x 8 x 0,80 0,463 7400
IWRC 20 51,6 6 x 8 x 0,90 0,584 9700
IWRC 22 81,9 6 x 8 x 1,10 0,838 14200


Trawlwire 6 x 7 + FC

Galv 1570 N/mm²

Model Ø mm Steel
area mm²
Construction Ca weight
kg/m
Breaking
load kp
FC 7 21,10 6 x 7 0,19 3050
FC 8 26,70 6 x 7 0,23 3850
FC 9 33,00 6 x 7 0,29 4800
FC 10 39,90 6 x 7 0,35 5800
FC 11 47,50 6 x 7 0,42 6900
FC 12 55,70 6 x 7 0,49 8100
FC 13 64,70 6 x 7 0,57 9300
FC 14 74,20 6 x 7 0,65 10700
FC 16 97,00 6 x 7 0,85 14000
FC 18 120,90 6 x 7 1,06 17500
FC 20 147,50 6 x 7

1,30

21300
FC 22 176,70 6 x 7 0,56 25600


Trawlwire 6 x 19 + FC

Galv 1570 N/mm²

Model Ø mm Construction Ca weight
kg/m
Breaking
load kp
FC 12 6 x 19 0,51 7650
FC 14 6 x 19 0,69 10400
FC 16 6 x 19 0,89 13400
FC 18 6 x 19 1,13 17000
FC 20 6 x 19 1,44 21800
FC 22 6 x 19 1,74 26300

Yarns

PE yarns


PE yarn

Nro Kg/reel Color m/kg Breaking
load (kg)
1,2 1,00 Green/orange 980 33,0
1,6 1,00 Green/orange 630 56,0
1,8 1,00 Green/orange 518 62,0
2,0 1,00 Green/orange 490 66,0
2,5 1,00 Green/orange 370 82,0
Nylon yarns


Twine nylon yarn

Model Twine. Nro Kg/reel Color m/kg Breaking
load (kp)
4 210/12 0,50 Black - 22,3
6 210/18 0,50 Black - 29,8
8 210/24 1,00 Black 1600 38,6
10 210/30 1,00 Black 1250 48,1
12 210/36 1,00 Black 1050 62,3
14 210/42 1,00 Black 915 66,0
16 210/48 1,00 Black 780 74,8
20 210/60 1,00 Black 600 95,1
24 210/72 1,00 Black 505 113,1
32 210/96 1,00 Black 365 150,6
40 210/120 1,00 White 290 188,3
60 210/180 1,00 White 190 310,0
96 210/288 2,00 White 120 395,0
128 210/384 2,00 White 95 625,0
160 210/480 2,00 White 75 790,0


Braided nylon yarn

Diam. mm. Kg/reel Color m/kg Breaking
load (kp)
1,00 1,00 White 800,00 75,00
1,30 1,00 White 580,00 95,00
1,80 1,00 White 380,00 135,00
2,00 1,00 White 280,00 180,00
2,50 1,00 White 230,00 210,00
3,00 1,00 White 190,00 250,00
4,00 1,00 White 135,00 380,00
5,00 1,00 White 115,00 445,00
6,00 1,00 White 90,00 580,00
7,00 1,00 White 57,00 1000,00
8,00 1,00 White 40,00 1400,00
10,00 1,00 White 28,00 1700,00

Zippers

Zippers


Zippers

Dragkedjorna är formade och tillverkade för sjöbruk. Tack vare speciell tyngdpunkt fungerar de även i svåra förhållanden, såsom i kyla och gyttja.

Length: 1 m, 1,7 m & 2 m

Nets

Nylon nets


Nylon knotted nets

Mesch Yarn ML DL Weight
ca kg
1600 mm 210/384 150,0 4,5 52,0
800 mm 210/180 500,0 12,5 122,0
400 mm 210/120 500,0 12,5 39,5
200 mm 210/72 500,0 39,5 37,0
200 mm 210/48 500,0 39,5 24,0
100 mm 210/36 500,0 99,5 23,0
100 mm 210/30 1000,0 99,5 39,0
50 mm 210/36 1000,0 199,5 25,5
50 mm 210/30 1000,0 99,5 23,0
50 mm 210/24 1000,0 199,5 34,5
50 mm 210/18 1000,0 199,5 23,5
40 mm 210/18 500,0 199,5 11,0
25 mm 210/24 1000,0 199,5 18,5
25 mm 210/18 2500,0 399,5 66,0
25 mm 210/18 2500,0 199,5 34,0
20 mm 210/72 1500,0 199,5 82,0
20 mm 210/48 2000,0 199,5 76,5
20 mm 210/30 2000,0 199,5 41,5
20 mm 210/24 2000,0 399,5 62,5
20 mm 210/18 2000,0 399,5 44,5
12 mm 210/24 1000,0 399,5 21,5
11 mm 210/48 1000,0 399,5 74,0
10 mm 210/36 2000,0 399,5 68,0
10 mm 210/30 2000,0 399,5 56,0
10 mm 210/24 2500,0 399,5 52,0
10 mm 210/18 2000,0 399,5 45,5
Polyethylene nets


Braided polyethylene - knotted nets

Mesch Yarn ML DL Weight
ca kg
150 mm 2,5 mm 500,0 49,5 39,0
150 mm 1,8 mm 500,0 49,5 29,0
100 mm 2,0 mm 1000,0 99,5 89,0
70 mm 5,0 mm 250,0 49,5 38,5
60 mm 4,0 mm 500,0 49,5 44,0
50 mm 1,8 mm 1000,0 199,5 100,0
40 mm 3,0 mm 1000,0 149,5 149,0
40 mm 1,8 mm 1000,0 199,5 85,0


Braided polyethylene - double knotted nets

Mesch Yarn ML DL Weight
ca kg
70 mm 2x5 mm 250,0 24,5 45,0
60 mm 2x5 mm 500,0 49,5 185,0
60 mm 2x4 mm 500,0 49,5 0,0


Polyethylene Z twine - knotted nets

Mesch Yarn ML DL Weight
ca kg
60 mm 3/4-1,2 mm 500,0 199,5 22,0
50 mm 3/4-1,2 mm 600,0 199,5 22,0
40 mm 3/4-1,2 mm 750,0 199,5 22,5
35 mm 3/4-1,2 mm 850,0 199,5 23,0
30 mm 3/4-1,2 mm 1000,0 199,5 30,0
10 mm 3/4-1,2 mm 2500,0 199,5 41,0


Polyethylene Z twine - knotted nets

Mesch Yarn ML DL Weight
ca kg
300 mm 3/8-1,8 mm 350,0 49,5 35,0
300 mm 3/8-1,8 mm 300,0 33,5 20,0
200 mm 3/8-1,8 mm 450,0 49,5 29,0
200 mm 3/6-1,6 mm 450,0 49,5 21,0
150 mm 3/8-1,8 mm 600,0 66,5 31,0
150 mm 3/6-1,6 mm 600,0 66,5 26,5
100 mm 3/8-1,8 mm 450,0 99,5 31,0
100 mm 3/6-1,6 mm 450,0 99,5 21,0
100 mm 3/4-1,2 mm 450,0 99,5 15,0

Floats & buoys

Floats & buoys


Floats

The PVC-floats witch adopt the advanced arts and crafts.

Model Size
mm
Hole size
mm
Net weight
g
Buoyancy
kg
Color
SH-35 170x200 30 230 4 Yellow
DSO 190x140 28,0 180,0 1,7 White
TF-17 140x95 18,0 80,0 0,6 White
TF17 135x91 18,0 75,0 0,6 Brown
SF-20A 120x70 13,0 55,0 0,3 Yellow


DF buoys

Buoys can sustain most forces, and perfectly live up to the stringent demands for effectivity and safety in use.

 
Model Ø mm Length
mm
Buoyancy
kg
Eye Ø
mm
Circumf
mm
B20 160,0 230,0 2,0 18,0 510,0
B30 240,0 320,0 8,0 18,0 760,0
B40 320,0 480,0 23,0 28,0 1015,0
B50 405,0 570,0 46,0 28,0 1270,0
B60 480,0 640,0 72,0 28,0 1525,0
B75 610,0 790,0 118,0 28,0 1905,0
B100* 810,0 1040,0 280,0 32,0 2540,0
B120* 965,0 1240,0 540,0 32,0 3028,0
B135* 1100,0 1280,0 675,0 32,0 3429,0
           
PB30 240,0 390,0 8,0 18,0 760,0

*) standard with large eye and stainless steel inserts.



Trawl float

Size Buoyancy
kg
Color
8,0 2,5 Green & orange
11,0 7,5 Orange


Cod-end rings

Inside diam
mm
Outer diam
mm
Lift cap Color
30,5 43,0 300,0 White
38,0 55,0 400,0 White
44,0 69,0 800,0 White
60,0 89,0 1100,0 White
114,0 151,0 2000,0 White


Heavy Duty Fender

The ultimate quality, designed and produced for maximum protection of your boat.

Model Ø
mm
Length
mm
Buoyancy
kg
Eye diam
mm
520,0 125,0 540,0 5,0 18,0
623,0 150,0 645,0 6,5 18,0
822,0 200,0 635,0 14,0 28,0
3282,0 800,0 2050,0 720,0 32,0


Buoys

Made of hard polyethylene. Non inflatable, foam filled. All rods are warm-galvanized and rilsan treated. Secured with self locking nut - available with short or long rod.

Model Ø
mm
Buoyancy
kg
Eye diam
mm
M50SH 405,0 34,0 16,0
M60SH 480,0 61,0 16,0
M75SH 605,0 120,0 16,0


Multidock Fender

Ensures a reliable and convenient arrival at the quay.

Model Lenght
mm
Groove
mm
Depth
mm
Multi 900,0 181,0 130/180
Short 400,0 181,0 130/180

Landing nets

Landing nets & brailing net locks


Landing net

Safety net: 50 mm PE
Inside net: 15 mm knotless
Diameter: 1000 mm

Net and frame are also available separately.



Landing net

Net: 10 mm, 15 mm, 22 mm
Diameter: 500 mm

Net and frame are also available separately.



Landing net NO

Net: 22 mm
Diameter: 480 mm



Landing net

Net: 10 mm, 15 mm, 22 mm
Diameter: 450 mm

Net and frame are also available separately.



Brailing net lock

Fishing hardware

Thimbles


Wire thimble

Blue

Model A
mm
B
mm
C
mm
D
mm
E
mm
For wire
max mm
681G 217 17,0 115,0 27,0 5,0 10,0 14,0
681G 219 19,0 125,0 32,0 5,0 12,0 16,0
681G 225 25,0 158,0 45,0 6,3 16,0 22,0
681G 228 28,0 176,0 45,0 7,0 16,0 24,0
681G 230 30,0 195,0 47,0 7,0 18,0 26,0
681G 235 35,0 210,0 60,0 7,0 22,0 32,0
681G 245 45,0 228,0 70,0 7,0 27,0 38,0


Thimble

Hot tip galvanized

Model Groove
mm
Diam.
mm
Inside
length mm
Overall
lenght mm 
681GK 210010 10,0 9,0 38,0 2 1/4"
681GK 210012 12,0 10/11,0 45,0 2 1/2"
681GK 210014 14,0 12/13,0 51,0 3"
681GK 210018 18,0 16,0 64,0 3 3/4"
681GK 210020 20,0 18,0 72,0 4"
681GK 210022 22,0 20,0 80,0 4 1/2"
681GK 210024 24,0 22,0 90,0 5"
681GK 210030 30,0 28,0 120,0 6 1/2"
Shackles


Schackles, type D

Sininen

Model Size SWL
5:1 Ton
A
mm
B
mm
C
mm
D
mm
681FK 10 DB 3/8" 1,0 10,0 12,0 18,0 43,0
681FK 13 DB 1/2" 1,5 12,0 16,0 27,0 56,0
681FK 16 DB 5/8" 2,5 16,0 19,0 33,0 67,0
681FK 19 DB 3/4" 3,0 19,0 22,0 39,0 80,0
681FK 22 DB 7/8" 4,0 22,0 25,0 45,0 80,0
681FK 25 DB 1" 5,0 25,0 28,0 48,0 92,0


Schackles, type H

Blue

Model Size SWL
5:1 Ton
A
mm
B
mm
C
mm
D
mm
E
mm
681FK 13 HB 1/2" 1,5 12,0 16,0 27,0 61,0 44,0
681FK 16 HB 5/8" 2,5 16,0 19,0 33,0 70,0 54,0
681FK 19 HB 3/4" 3,0 19,0 22,0 38,0 84,0 63,0
681FK 22 HB 7/8" 4,0 22,0 25,0 44,0 90,0 70,0
681FK 25 HB 1" 5,0 25,0 28,0 48,0 105,0 82,0


Schackles, type D

Galvanized

Model SWL
6:1 Ton
A
mm
B
mm
C
mm
D
mm
681F22DBPSQ 6,5 22,0 25,0 36,0 73,0
681F25DBPSQ 8,5 25,0 28,0 43,0 85,0


Schackles, type H

Galvanized

Model SWL
6:1 Ton
A
mm
B
mm
C
mm
D
mm
E
mm
681F25HBPSQ 8,5 25,0 28,0 43,0 95,0 68,0
681F28HBPSQ 9,5 28,0 32,0 47,0 108,0 75,0


Schackles, type D

Square head pin, blue pin

Model SWL
6:1 Ton
A
mm
B
mm
C
mm
D
mm
68122HGPS 6,5 22,0 25,0 36,0 73,0
68122HGPS 8,5 25,0 28,0 43,0 85,0
Links & carbine hooks


Quick links

Galvanized

Model Size SWL
5:1 Ton
A
mm
B
mm
C
mm
68DQ 06 GA OL 6,0 0,4 59,0 14,0 15,0
68DQ 06 GA OL 6,0 0,4 59,0 14,0 15,0
68DQ 08 GA OL 8,0 0,7 72,0 17,0 18,0
68DQ 14 GA O 14,0 2,0 115,0 27,0 27,0
68DQ 16 GA O 16,0 2,5 129,0 30,0 30,0
68DQ 20 GA O 20,0 3,6 159,0 36,0 37,0


Quick links

Stainless steel

Model Size SWL
5:1 Ton
A
mm
B
mm
C
mm
68DQ 19 SS P 19,0 2,5 174,0 76,0 31,0
68DQ 22 SS P 22,0 4,0 210,0 95,0 40,0


Carbine hooks

Stainless steel

Model Size SWL
5:1 Ton
A
mm
B
mm
C
mm
68DC 08 SSA 8,0 0,3 80,0 15,0 11,0
68DC 10 SSA 10,0 0,5 100,0 20,0 15,0
68DC 12 SSA 12,0 0,7 120,0 25,0 19,0


Split links

Steel 60, galvanized

Model Size
mm
SWL
1:5 Ton
A
mm
B
mm
68DS16GA 16,0 0,3 72,0 21,0
68DS19GA 19,0 0,5 80,0 24,0
68DS22GA 22,0 0,6 88,0 27,0


Viking link

High tensile steel, quenched and tempered, forged 

Model SWL
Ton
A
mm
B
mm
C
mm
D
mm
E
mm
68DV 15 1,5 102,0 61,0 33,0 27,0 2,5
68DV 30 3,0 115,0 70,0 42,0 30,0 2,5
68DV 50 5,0 130,0 80,0 42,0 30,0 2,5
68DV 80 8,0 145,0 90,0 42,0 42,0 2,5


Carbine hooks

Stainless steel

Model Ø mm SWL
5:1 Ton
A
mm
B
mm
C
mm
D
mm
68DCX06SS 6,0 0,1 60,0 8,0 11,0 9,0
68DCX08SS 8,0 0,2 80,0 8,0 13,0 9,0
68DCX10SS 10,0 0,35 100,0 10,0 16,0 12,0
68DCX11SS 11,0 0,45 120,0 11,0 18,0 16,0
Hooks


Connection links

Yellow painted

Model Breaking
load ton
L
mm
B
mm
D
mm
b
mm
l
mm
68CO10 12,8 64,0 24,0 12,0 18,0 26,0
68CO13 21,6 86,0 32,0 16,0 23,0 36,0
68COG116C 32,0 100,0 40,0 20,0 27,0 40,0


Safety hooks

Eye type

Model SWL
5:1 Ton
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
68CL10C 2,5 170,0 32,0 48,0 58,0 34,0 14,0
68CL16C 6,4 254,0 50,0 68,0 83,0 53,0 22,0


Slip hooks

Blue painted

Model Size SWL
5:1 Ton
A
mm
B
mm
C
mm
68BS06 6" 1,0 165,0 18,0 32,0
68BS10-C 10" 1,5 254,0 19,0 48,0
68B15-C 15" 7,0 385,0 36,0 40,0


Sling hook with pawl

Model SWL
5:1 Ton
A
mm
B
mm
C
mm
D
mm
68ESH 10C 2,5 29,0 126,0 32,0 16,0
68ESH 13 C 4,2 37,0 152,0 40,0 17,0
68ESH 16 C 6,4 48,0 203,0 50,0 23,0


Grab lifting chains

Model SWL
ton
D
mm 
E
mm 
H
mm 
Weight
kg/m
68HLL-9-8 2 9,0 57,0 16,0 1,4
68HLL-11-8 3 11,0 66,0 18,0 2,1
68HLL-13-8 4,2 13,0 81,0 22,0 2,7
Other hardware


Swivels

Stainless steel, flex

Model Size
mm
SWL
5:1 Ton
A
mm
B
mm
C
mm
D
mm
E
mm
A 12 SSF 12 1,60 30 28 28,0 34,0 160
A 16 SSF 16 3,20 41 38 37,0 48,0 200
A 19 SSF 19 4,70 44 40 40,0 54,0 235
A 22 SSF 22 6,30 44 40 40,0 55,0 255
A 25 SSF 25 8,30 55 50 45,0 70,0 320


Netbowl with swivel

Model Diam
mm 
68DIV183 220,0


Swivels

Steel, dark blue

Model Size
mm
SWL
Ton
A
mm
B
mm
C
mm
D
mm
E
mm
68 A10 ST 10 0,60 32 28 25,0 31,0 123
68 A16 ST 16 1,50 40 38 33,0 41,0 180


Marlin spike

Stainles steel

Model A
mm
B
mm
Weight
kg
Handle
62EM170SS 170,0 24,0 0,03 Wood
62EM280SS 280,0 32,0 0,13 Wood
62EM305SS 305,0 33,0 0,26 Nylon
62EM385SS 385,0 43,0 0,46 Nylon


BMM blocks

Galvanized

Model SWL
Ton
Max load A
mm
B
mm
C
mm
D
mm
Max
wire mm
68KT 1-1-E 1 2,00 163 22,0 16,00 80 16
68KT 2-1-E 2 4,00 195 24,0 22,00 110 18
68KT 3-1-E 3 6,00 257 28,0 31,0 150 20
68KT 4-1-E 4 8,00 330 35,0 40,00 185 22
68KT 6-1-E 6 12,00 365 42,0 40,00 210 24
68KT 1-0-E 1 2,00 163 22,00 16,00 80 16
68KT 2-0-E 2 4,00 195 24,0 22,00 110 18
68KT 4-0-E 4 8,00 330 35,0 40,00 185 22


Spectacles

Stainless steel

Model Size
mm 
A
mm
B
mm
CS 10 SS 10,0 75,0 60,0


BMM master link

Model SWL
5:1 Ton
Size
mm
A
mm
B
mm
C
mm
68EVM 100 10 21,00 100 36 14,0
68EVM 120 12 25,00 122 48 16,0
68EVM 150 15 30 170 75 17

Ledline

Ledlilne


Ledline

Type

Model  

Length

Package

Ledline 11 kg/ 100 m 200 m Box
Ledline 18 kg/ 100 m 100 m
Box
Ledline 40 kg/ 100 m 100 m Sack
Ledline
40 kg/ 100 m By the metre -
Ledline
50 kg/ 100 m By the metre -
Ledline
60 kg/ 100 m 100 m Sack
Ledline
100 kg/ 100 m By the metre -
Danline
30 mm, 0,6 kg/m By the metre -